Start Here · 3 min read
Exam Overview
Format · Timing · Scoring · Policies
The Graduate Record Examinations® (GRE®) General Test is a standardized test administered by ETS and accepted by graduate schools, business schools, and other advanced programs worldwide. It evaluates analytical writing, verbal reasoning, and quantitative reasoning skills. The test is delivered by computer, either at a test center or at home.
TOTAL TESTING TIME
QUESTIONS + ONE ESSAY
VERBAL & QUANT SCORE
ANALYTICAL WRITING SCALE
SCALE
Test Structure
The current GRE General Test is a shorter, section-level adaptive exam with five sections. The Analytical Writing section always comes first; the Verbal Reasoning and Quantitative Reasoning sections may appear in any order after it. There is no unscored research section and no scheduled break.
| Measure | Sections | Questions | Time |
|---|---|---|---|
| AnalyticalWriting | 1section | One“AnalyzeanIssue”task | 30minutes |
| VerbalReasoning | Section1 | 12questions | 18minutes |
| Section2 | 15questions | 23minutes | |
| QuantitativeReasoning | Section1 | 12questions | 21minutes |
| Section2 | 15questions | 26minutes | |
| Total | 5sections | 54questions+1essay | About1hr58min |

Current Format
The first Verbal and first Quantitative section are of average difficulty. The difficulty of the second section of each measure depends on your performance on the first. Within a section you can skip questions, mark them for review, and change answers.
What Each Measure Tests
| Measure | Questiontypes | Skillstested |
|---|---|---|
| Analytical | Analyze an Issue (30-minute essay) | Articulatingcomplexideas supportingapositionwith , |
| Writing | relevantreasonsandexamples andcontrollingstandard , | |
| writtenEnglish | ||
| Verbal | ReadingComprehension;TextCompletion;Sentence | Analyzingwrittenmaterial understandingwordmeanings , |
| Reasoning | Equivalence | andrelationships anddrawingconclusionsfromdiscourse , |
| Quantitative | Quantitative Comparison; Multiple-choice (one answer); | Arithmetic algebra geometry anddataanalysis; , , , |
| Reasoning | Multiple-choice (one or more answers); Numeric Entry; Data | interpretingquantitativeinformationandsolvingproblems |
| Interpretationsets | withmathematicalmodels |
Scoring and Score Reporting
| Measure | Scorerange | Increment |
|---|---|---|
| VerbalReasoning | 130–170 | 1point |
| QuantitativeReasoning | 130–170 | 1point |
| AnalyticalWriting | 0–6 | Halfpoint |
Verbal and Quantitative scores are reported separately; many programs also look at the combined 260–340 total. Official scores are posted to your ETS account 8–10 days after the test date, and they remain reportable for five years. With the ScoreSelect® option, you decide which test dates to send to each institution.
Registration, Fees, and Retakes
| Policy | Details |
|---|---|
| Registrationfee | $249inmostlocations($23130inChina) . |
| Reschedulingfee | $55inmostlocations |
| Additionalscorereports | $40perrecipient |
| Retakerule | Once every 21 days up to five times in any continuous rolling 12 -month period , |
| Deliveryoptions | Testcenterorathome(samecontent format andscoring) , , |
| Calculator | Basic on-screen calculator for the Quantitative Reasoning sections |
Exam Tip
Fees and policies are set by ETS and can change. Confirm current details in your ETS account when you register.
Why the GRE Is Important
| Benefit | Whyitmatters |
|---|---|
| Wideacceptance | Accepted by thousands of graduate and business schools including top-tier institutions , |
| Versatility | UsedforprogramsfromthehumanitiesandsciencestoMBAandmanylawprograms |
| Competitiveedge | Strengthensanapplicationandcansupportscholarshiporassistantshipeligibility |
| Self -assessment | Preparationrevealsskillgapstoclosebeforestartingarigorousgraduateprogram |
The GRE assesses the skills that graduate study demands: analytical thinking, critical reading, and quantitative problem solving. Time invested in preparation builds a foundation for success in your chosen field.
Finished reading?
Next, start the first chapter.